INTRODUCTION TO STATISTICS
Material type: TextPublication details: DELHI, MACMILLAN 2002Edition: 1Description: 382Subject(s): COMMERCEItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | DAV College, Pehowa | Available | 11766 | ||
Books | DAV College, Pehowa | Available | 11768 | ||
Books | DAV College, Pehowa | Available | 11770 | ||
Books | DAV College, Pehowa | Available | 11771 | ||
Books | DAV College, Pehowa | Available | 11772 | ||
Books | DAV College, Pehowa | Available | 11773 | ||
Books | DAV College, Pehowa | Available | 11774 | ||
Books | DAV College, Pehowa | Available | 11769 | ||
Books | DAV College, Pehowa | Checked out | 24/03/2018 | 11765 | |
Books | DAV College, Pehowa | Checked out | 14/03/2018 | 11767 |
There are no comments on this title.