000 | 00359nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c9785 _d9785 |
||
003 | OSt | ||
005 | 20200206020037.0 | ||
008 | 191012b ||||| |||| 00| 0 eng d | ||
100 | _4KHEHRA, MAJOR SINGH AND JASSAL, NAIB SINGH | ||
245 | _aBUSINESS STATISTICS (H) | ||
250 | _a2019 | ||
260 |
_aKALYANI _bDELHI _c2019 |
||
300 | _aVARIOUS | ||
942 |
_2ddc _cBK _01 |